• Registered users are encouraged to enable MFA/2FA to add an aditional layer of security to their account. More information can be found here: https://www.ncsc.gov.uk/collection/top-tips-for-staying-secure-online/activate-2-step-verification-on-your-email

MPG!

Here we go then.

Date.......Cost....Litr....Mile.MPG...£Per Mile
05/02/10 £50.70 46.94 318 30.80 £0.16
10/02/10 £40.13 37.16 274 33.52 £0.15
15/02/10 £49.18 45.58 325 32.42 £0.15
20/02/10 £43.07 39.55 255 29.31 £0.17
25/02/10 £41.23 37.19 252 30.80 £0.16
26/02/10 £30.12 27.16 214 35.82 £0.14
01/03/10 £37.95 34.53 287 37.79 £0.13
05/03/10 £39.65 37.42 255 30.98 £0.16
08/03/10 £41.82 37.37 235 28.59 £0.18
12/03/10 £44.10 40.12 270 30.59 £0.16
18/03/10 £45.56 40.00 253 28.75 £0.18
23/03/10 £48.16 42.28 360 38.71 £0.13
26/03/10 £44.89 38.73 286 33.57 £0.16
31/03/10 £49.41 42.63 275 29.33 £0.18
06/04/10 £33.48 27.92 182 29.63 £0.18
08/04/10 £47.00 39.20 293 33.98 £0.16
12/04/10 £37.04 30.89 210 30.91 £0.18
14/04/10 £29.69 24.76 169 31.03 £0.18
17/04/10 £53.22 44.76 280 28.44 £0.19
22/04/10 £45.19 38.01 275 32.89 £0.16
28/04/10 £40.89 34.39 239 31.59 £0.17
04/05/10 £40.56 34.11 249 33.19 £0.16
11/05/10 £46.33 38.64 248 29.18 £0.19
17/05/10 £43.99 36.69 247 30.60 £0.18
20/05/10 £28.41 24.51 196 36.35 £0.14
24/05/10 £55.25 46.01 328 32.41 £0.17
01/06/10 £46.16 40.53 256 28.71 £0.18
03/06/10 £25.05 21.80 183 38.16 £0.14
07/06/10 £30.74 26.75 185 31.44 £0.17
09/06/10 £41.39 36.34 265 33.15 £0.16
10/06/10 £31.10 25.72 193 34.11 £0.16
13/06/10 £44.05 35.84 266 33.74 £0.17
21/06/10 £34.94 30.68 197 29.19 £0.18
23/06/10 £37.42 32.01 233 33.09 £0.16
01/07/10 £44.68 39.23 250 28.97 £0.18
06/07/10 £54.33 46.80 324 31.47 £0.17
12/07/10 £42.06 37.25 245 29.90 £0.17
15/07/10 £44.49 37.86 283 33.98 £0.16
26/07/10 £46.29 39.40 244 28.15 £0.19
29/07/10 £20.27 17.80 134 34.22 £0.15
31/07/10 £22.29 19.74 124 28.56 £0.18
01/07/10 £46.44 41.13 293 32.39 £0.16
09/08/10 £39.38 34.88 260 33.89 £0.15
11/08/10 £45.94 39.10 290 33.72 £0.16
17/08/10 £46.85 39.87 253 28.85 £0.19
19/08/10 £29.31 25.73 199 35.16 £0.15
22/08/10 £47.05 41.31 307 33.78 £0.15
24/08/10 £33.16 29.63 202 30.99 £0.16
27/08/10 £44.85 39.37 283 32.68 £0.16
02/09/10 £45.28 40.83 227 25.27 £0.20
02/09/10 £45.28 40.83 227 25.27 £0.20
08/09/10 £37.67 33.97 238 31.85 £0.16
11/09/10 £29.15 25.59 178 31.62 £0.16
14/09/10 £34.57 30.35 186 27.86 £0.19
16/09/10 £26.92 24.06 161 30.42 £0.17
23/09/10 £43.18 37.91 278 33.34 £0.16
28/09/10 £35.02 31.02 194 28.43 £0.18
04/10/10 £44.09 37.52 239 28.96 £0.18
11/10/10 £44.91 38.75 272 31.91 £0.17
14/10/10 £42.86 36.48 232 28.91 £0.18
18/10/10 £47.26 40.43 259 29.12 £0.18
24/10/10 £47.06 40.60 239 26.76 £0.20
25/10/10 £24.71 20.78 156 34.13 £0.16
29/10/10 £51.87 45.13 300 30.22 £0.17
03/11/10 £39.64 34.20 237 31.50 £0.17
08/10/10 £45.42 39.53 259 29.79 £0.18
10/11/10 £31.25 26.73 210 35.72 £0.15
15/11/10 £38.85 33.06 254 34.93 £0.15
21/11/10 £46.60 39.86 236 26.92 £0.20
25/11/10 £50.51 43.21 284 29.88 £0.18
30/11/10 £41.80 35.45 254 32.57 £0.16
01/12/10 £43.81 37.16 267 32.66 £0.16
08/12/10 £47.73 40.48 240 26.95 £0.20
14/12/10 £32.01 26.92 198 33.44 £0.16
 
Last edited by a moderator:
Holy macaroni. That's pretty extensive! Some very good mpgs there actually.
Is that always with v power?
Its interesting how you can see the pence per mile generally raise as you go through the year, as petrol prices increase...Although obviously it's mostly determined by how you drive the car.

Anyway, cheers for this Sublow, quite interesting.
 
Last edited by a moderator:
No V-Power only Sainsbury 95 RON and Shell Fuel Save or whatever it's called now.

I have tried V-Power but I didn't notice any difference in performance or MPG.
 
I managed to do about 120 miles to a full tank booting it around one morning. Now that's pretty Sh1te :( I normally get about 250 miles out of it driving 8 miles to work each day.

**** about that's about 11 mpg. Is that a modified or a standard car. Did you get arrested!?

The worst I ever managed in the 5 was low 20s
 
Here we go then.

Date.......Cost....Litr....Mile.MPG...£Per Mile
05/02/10 £50.70 46.94 318 30.80 £0.16
10/02/10 £40.13 37.16 274 33.52 £0.15
15/02/10 £49.18 45.58 325 32.42 £0.15
20/02/10 £43.07 39.55 255 29.31 £0.17
25/02/10 £41.23 37.19 252 30.80 £0.16
26/02/10 £30.12 27.16 214 35.82 £0.14
01/03/10 £37.95 34.53 287 37.79 £0.13
05/03/10 £39.65 37.42 255 30.98 £0.16
08/03/10 £41.82 37.37 235 28.59 £0.18
12/03/10 £44.10 40.12 270 30.59 £0.16
18/03/10 £45.56 40.00 253 28.75 £0.18
23/03/10 £48.16 42.28 360 38.71 £0.13
26/03/10 £44.89 38.73 286 33.57 £0.16
31/03/10 £49.41 42.63 275 29.33 £0.18
06/04/10 £33.48 27.92 182 29.63 £0.18
08/04/10 £47.00 39.20 293 33.98 £0.16
12/04/10 £37.04 30.89 210 30.91 £0.18
14/04/10 £29.69 24.76 169 31.03 £0.18
17/04/10 £53.22 44.76 280 28.44 £0.19
22/04/10 £45.19 38.01 275 32.89 £0.16
28/04/10 £40.89 34.39 239 31.59 £0.17
04/05/10 £40.56 34.11 249 33.19 £0.16
11/05/10 £46.33 38.64 248 29.18 £0.19
17/05/10 £43.99 36.69 247 30.60 £0.18
20/05/10 £28.41 24.51 196 36.35 £0.14
24/05/10 £55.25 46.01 328 32.41 £0.17
01/06/10 £46.16 40.53 256 28.71 £0.18
03/06/10 £25.05 21.80 183 38.16 £0.14
07/06/10 £30.74 26.75 185 31.44 £0.17
09/06/10 £41.39 36.34 265 33.15 £0.16
10/06/10 £31.10 25.72 193 34.11 £0.16
13/06/10 £44.05 35.84 266 33.74 £0.17
21/06/10 £34.94 30.68 197 29.19 £0.18
23/06/10 £37.42 32.01 233 33.09 £0.16
01/07/10 £44.68 39.23 250 28.97 £0.18
06/07/10 £54.33 46.80 324 31.47 £0.17
12/07/10 £42.06 37.25 245 29.90 £0.17
15/07/10 £44.49 37.86 283 33.98 £0.16
26/07/10 £46.29 39.40 244 28.15 £0.19
29/07/10 £20.27 17.80 134 34.22 £0.15
31/07/10 £22.29 19.74 124 28.56 £0.18
01/07/10 £46.44 41.13 293 32.39 £0.16
09/08/10 £39.38 34.88 260 33.89 £0.15
11/08/10 £45.94 39.10 290 33.72 £0.16
17/08/10 £46.85 39.87 253 28.85 £0.19
19/08/10 £29.31 25.73 199 35.16 £0.15
22/08/10 £47.05 41.31 307 33.78 £0.15
24/08/10 £33.16 29.63 202 30.99 £0.16
27/08/10 £44.85 39.37 283 32.68 £0.16
02/09/10 £45.28 40.83 227 25.27 £0.20
02/09/10 £45.28 40.83 227 25.27 £0.20
08/09/10 £37.67 33.97 238 31.85 £0.16
11/09/10 £29.15 25.59 178 31.62 £0.16
14/09/10 £34.57 30.35 186 27.86 £0.19
16/09/10 £26.92 24.06 161 30.42 £0.17
23/09/10 £43.18 37.91 278 33.34 £0.16
28/09/10 £35.02 31.02 194 28.43 £0.18
04/10/10 £44.09 37.52 239 28.96 £0.18
11/10/10 £44.91 38.75 272 31.91 £0.17
14/10/10 £42.86 36.48 232 28.91 £0.18
18/10/10 £47.26 40.43 259 29.12 £0.18
24/10/10 £47.06 40.60 239 26.76 £0.20
25/10/10 £24.71 20.78 156 34.13 £0.16
29/10/10 £51.87 45.13 300 30.22 £0.17
03/11/10 £39.64 34.20 237 31.50 £0.17
08/10/10 £45.42 39.53 259 29.79 £0.18
10/11/10 £31.25 26.73 210 35.72 £0.15
15/11/10 £38.85 33.06 254 34.93 £0.15
21/11/10 £46.60 39.86 236 26.92 £0.20
25/11/10 £50.51 43.21 284 29.88 £0.18
30/11/10 £41.80 35.45 254 32.57 £0.16
01/12/10 £43.81 37.16 267 32.66 £0.16
08/12/10 £47.73 40.48 240 26.95 £0.20
14/12/10 £32.01 26.92 198 33.44 £0.16

F*** me you need to get out more :) and if you cant afford to due to MPG then buy an hybrid.
 
I used to do a spreadsheet but I use http://www.spritmonitor.de instead now. Does the job and gives your average mpg and cost per mile etc.

Just got this on the round trip to Wicksteed Park today. It said I had 88 miles left, which sounds about right because it only took 40 litres to fill it up afterwards.

IMAG0353.jpg
 
Back
Top